This page gives information on the Scheduling and Agendas for both Plenary and Breakout sessions associated with the DIII-D Research Opportunities Forum (ROF) for the 2019-20 Run Campaign. It should be used for general planning purposes only. Since the ROF is partly a proposal-driven workshop, the time and duration of the various sessions will likely be adjusted as required by the area leaders.
Links to information in support of the ROF are given below. To access information identified as posted on the internal web site you will need a username/password associated with your DIII-D Cyber Access account. If you have questions please contact Max Fenstermacher (fenstermacher@fusion.gat.com)
Plenary sessions are held in 15-019. Remote access information can be found HERE.
NOTE: For the plenary sessions we will use ZOOM for audio/video and ReadyTalk for slides in real time, just as we do for the Friday Science Meetings. PLEASE MUTE YOUR AUDIO AND DISABLE YOUR LOCAL VIDEO
Details for connection to 15-019 can be found HERE
The new DIII-D 5-Year Plan for 2019-2024 can be found at the (internal) link in the NAV bar on the left of this page
TEMPLATES from Richard Buttery, to guide presenters in preparation of talks, are HERE
Information on Diagnostic Upgrades and Installations for the 2019-20 campaign was distributed at APS - flyer HERE. If you have more specific questions on diagnostic status please contact Rejean Boivin (boivin@fusion.gat.com) or David Pace (pacedc@fusion.gat.com)
Further information on diagnostics status is provided by David Pace, see (internal) sites for Status HERE and Task List HERE
DRAFT SCHEDULE
DONE: Wednesday February 6 - Pre-Breakout - Room 15-019
Wednesday Afternoon - Control Group Pre-Breakout | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
2:00 | Humphreys | Control Research Plan for 2019 - Introduction | |
3:30 | Adjourn |
Thursday February 7 - Divertor Development and Integration - Room 13-215
Thursday Morning: 13-215 - Divertor Development and Integration Pre-Breakout | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
10:00 | Thomas | Div Development and Int - Introduction | |
Noon | Adjourn |
Thursday February 7 - Disruption Mitigation Breakout - Room 13-301
Thursday Morning: 13-301 - Thrust 1: Disruption Mitigation First Breakout | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
10:30 | Eidietis | Thrust 1: Disruption Mitigation Introduction | |
Noon | Adjourn |
Thursday February 7 - Energetic Particle Pre-Breakout - Room 13-301
Thursday Afternoon: 13-301 - Energetic Particle Pre-Breakout | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
12:30 | Heidbrink | Energetic Particle Introduction | |
2:00 | Adjourn |
******************* Weekend ************************************
Monday February 11 - Breakout - Room 15-019
Monday Morning - 3D Stability Physics - First Breakout - 15/019 | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
9:30 | Logan | 3D Stability Physics - Introduction | |
9:45 | 062 | Reiman | Disruption Avoidance via ECCD Stabilization of Locked Islands and the Impact of Current Condensation |
9:50 | 185 | Chapman | Exploring the role of nonlinear MHD in triggering tearing modes |
9:55 | 058 | Hanson | Assess robustness of ITER baseline plasma response control |
10:00 | 060 | Hanson | Measure and control resistive kink mode stability |
10:05 | 190 | Bardoczi | Impact of Current Condensation in the ECCD Stabilization of Rotating 2/1 NTMs |
10:10 | 192 | Bardoczi | m/n=2/1 NTM control by ECCD in IBS |
10:10 | 201 | Bardoczi | m/n=2/1 NTM control by ECCD in IBS |
10:15 | 132 | Rea | Disruption Prediction via Random Forests v2.0 and Interpretability |
10:20 | 206 | Kolemen | ECCD and ECH for IBS with real-time modulation control |
10:45 | Discussion | ||
11:00 | Adjourn |
Tuesday February 12 - Room 15-019
AM: ROF Guidance and Deliverables, AMV PM: CEITF/Trust 2
Wednesday February 13 - Room 15-019
AM: Pedestal Physics and Thrust 3 PM: Inductive Scenarios
Thursday February 14 - Room 15-019
AM: ITER Priorities and Steady State Scenarios PM: PCO and Divertor Development & Integration
Thursday Morning - 15-019 | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
8:30 | Loarte | ITER Priorities in Support of the ITER Research Plan | |
9:15 | Discussion | ||
10:00 | Coffee Break | ||
10:30 | Note below: SS and High qmin Thrust Breakout (13-301) | ||
Noon | Lunch Break | ||
Thursday Afternoon | |||
1:00 | Note below: PCO Breakout (13-215) from 1:00-3:00 | ||
2:30 | Thomas | Divertor Development and Integration - Introduction | |
2:45 | 327 | Casali | Effect of drifts in Ne/N2 seeded SAS divertor |
2:48 | 328 | Casali | Impurity screening in closed divertors |
2:52 | 330 | Casali | Development of high radiation scenario with dual seeding in open and closed divertors |
2:55 | 329 | Samuell | Magnetic geometry as an actuator for detachment stability and control |
3:00 | 331 | H-Q. Wang | Minimize upstream density for divertor detachment and test radiation detachment model |
3:05 | 304 | Petrie | How changes in ROSP, fueling location, and dRsep during D2 injection affect hybrid performance |
3:15 | All | Discussion | |
3:30 | Adjourn for FWP Kickoff Mtg |
Thursday February 14 - Breakout - Room 13-301 Also Reserved for ROF Breakouts: 8:00-10:30, 12:30-2:00, 3:00-5:00
AM: Steady State Scenarios and Thrust 5: High qmin
Thursday February 14 - Room 13-215
PM: Plasma Control and Optimization
Thursday Afternoon - Plasma Control and Optimization - First Breakout | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
1:00 | Humphreys | Control - Introduction | |
1:15 | 321 | Pajares | Further PCS Development on q-profile Control and NTM Suppression |
1:20 | 322 | Pajares | Integrated Control of Individual Scalars |
1:25 | 325 | Wehner | Profile control for high qmin steady state scenario |
1:30 | 326 | Wehner | Model-based rotation control development |
1:35 | 024 | Battey | Tuning of Controller/Observer Gains for n=1 and n=2 Resistive Wall Mode Control |
1:40 | 293 | H-Q. Wang | Divertor detachment control based on Langmuir Probes measurement |
1:45 | 218 | Barr | The Disruption Free Protocol |
1:55 | 351 | Kolemen | Machine Learning based Instability Prediction & Avoidance |
2:45 | Discussion | ||
3:00 | Adjourn |
Friday February 15 - Breakout - Room 15-018
Thrust 4: Isotope Mass Effects
Friday Morning 8:30-10am - Thrust 4: Isotope Mass Effects - 15-018 | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
8:30 | McKee | Thrust 4: Isotope Mass Effects - Introduction, Overview, Motivation | |
8:50 | Maggi | Perspectives from JET Isotope Experience | |
9:30 | Mailloux | Motivation from ITPA IOS and PEP | |
9:45 | Schneider | Carbon vs. Tungsten: Isotope impacts | |
10:10 | L. Schmitz | L-H Physics for ITER PFPO-1 | |
10:30 | Osborne | Isotope Aspects of Pedestal Physics | |
11:45 | ALL | Open Discussion on Goals, Objectives and Priorities | |
11:00 | Adjourn |
******************* Weekend ************************************
**** Mon Feb 18 Presidents Day - GA Holiday - NO MEETINGS ****
********************************************************************
Tuesday February 19 - Breakout - Room 13-215
AM: Turbulence and Transport PM: ELM Control
Wednesday February 20 - 13-215 available 8:00 - 12:00
AM: Divertor/SOL and Detachment Science
Thursday February 21 - 13-215
AM: Thrust 6: AM: Thrust 6: Particle Balance and Impact of Closure including SAS on Detachment (PBIDCISD);
PM: CEITF and Thrust 2: Core-Edge Scenario Opt
EAST Task Force
Thursday February 21 - Breakout - Room 13-530 (AIL)
AM: Steady State Scenarios and Thrust 5
**************** Weekend ************************************
Monday February 25 - Breakout - Room 15-018
AM: Thrust 4: Isotope Mass Dependence
Monday February 25 - Breakout - Room 13-530 (AIL)
PM: Rotation
Monday Afternoon - Rotation - First Breakout | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
1:30 | Chrystal | Rotation - Introduction | |
1:45 | 051 | Haskey | Deuterium poloidal rotation measurements using main ion CER spectroscopy |
1:50 | 054 | Ernst | NTV Electron Root as Cause of Core Velocity Hollowing with On-Axis ECH in Very High Te H-Mode Core |
1:55 | nnn | Author | Title ? |
3:15 | Discussion | ||
3:30 | Adjourn |
Tuesday February 26 - Breakout - Room 13-215
3D Stability Physics
Tuesday Morning - 3D Stability Physics - Second Breakout | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
2:00 | Logan | 3D Stability Physics - Strawman | |
2:15 | 178 | H-H Wang | Use NBI to evaluate n=2 RMP penetration position |
2:20 | 457 | Bardoczi | m/n=2/1 NTM control by ECCD in steady state hybrid |
2:25 | 459 | Bardoczi | Use pellets to lower the ECCD requirement for 2/1 NTM stabilization |
2:25 | 451 | Munaretto | Combine the MM MHD spectroscopy, ML, RT DCON to control q95 and beta and modify the modes stability |
2:30 | 200 | Okabayashi | Locking Avoidance in high q_min by Dynamic Error Field Correction Assisted by 3D Field Entrainment |
2:35 | 516 | Zarnsdorff | Role of Quasi-symmetric Magnetic Perturbations on LH-transition and pedestal transport |
2:40 | 477 | Weisberg | Optimizing NTV torque profiles with multi-modal 3D control |
2:45 | 492 | J-K Park | Understanding outliers of ITER error field correction criteria |
2:40 | nnn | Author | Title ? |
3:45 | Discussion | ||
4:00 | Adjourn |
Tuesday February 26 - Breakout - Room 13-301
AM: Advanced Materials Validation
Tuesday February 26 - Breakout - Room 13-301
AM: Heating and Current Drive
Wednesday February 27 - Breakout - Room 15-018
AM: Thrust 3 Pedestal Structure and QH
Wednesday February 27 - Breakout - Room 13-530 (AIL)
Wednesday Morning - Energetic Particles - First Breakout | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
10:00 | Heidbrink | Energetic Particles - Introduction | |
10:15 | 400 | Marini | Verification of Imaging Fast Ion D-Alpha and application to EP model validation |
11:45 | Discussion | ||
12:00 | Adjourn |
Wednesday February 27 - Turbulence and Transport - Room 13-530 (AIL)
Turbulence and Transport session | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
12:30 | Rhodes | Turbulence and Transport - Strawman | |
12:45 | 027 | Thome | Dependence of Ohmic energy confinement in negative triangularity diverted plasmas |
12:50 | 179 | Austin | Model validation of betaN > 3 in negative triangularity DIII-D discharges |
12:55 | 090 | Scortino | Impurity transport in diverted negative triangularity discharges |
1:00 | 088 | Marinoni | Exploring new reactor concepts: H-mode in negative triangularity diverted plasmas |
1:45 | Discussion | ||
2:00 | Adjourn |
Wednesday February 27 - Breakout - Room 13-530
PM: Control
Wednesday Afternoon - Control - Second Breakout | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
2:00 | Humphreys | Control - Strawman Prioritization | |
2:15 | 458 | Bardoczi | m/n=2/1 NTM control by ECCD in steady state hybrid |
3:45 | Discussion | ||
4:00 | Adjourn |
Thursday February 28 - Breakout - Room 13-301
AM: Disruption Mitigation
Tuesday Late Morning - Disruption Mitigation 2nd Breakout | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
10:30 | Eidietis | Thrust 1: Disruption Mitigation - Strawman | |
10:45 | 026 | Bardoczi | Determine the cause of RE beam final loss in post disruption vertical displacement events |
11:45 | Discussion | ||
Noon | Adjourn |
Thursday February 28 - Breakout - Room 13-215
PM: Divertor Development and Integration
Thursday Afternoon - Div Development and Integration - 2nd Breakout | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
1:00 | Thomas | DDI - Proposal Grouping | |
1:15 | 513 | Ren | Boundary Ion temperature measurement based on retarding field analyzer |
1:20 | 332 | H-Q Wang | Detachment at horizontal and vertical targets |
1:25 | nnn | Author | Title ? |
2:45 | Discussion | ||
3:00 | Adjourn |
Thursday February 28 - Breakout - Room 13-301
PM: EAST - DIII-D Joint Experiments Task Force
Thursday Evening - EAST TF - 2nd Breakout | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
4:00 | Garofalo | EAST TF - Proposal Grouping | |
4:15 | 450 | S. Ding | Explore the Basis of Realizing ITER Q=10 at Ip<=9MA on DIII-D |
4:18 | 452 | S. Ding | Develop High Betap Scenario toward High Non-Inductive Current Fraction at q95~6 on DIII-D |
4:22 | 453 | S. Ding | Investigate the Turbulence Suppression in High Betap Plasmas when Te is Close to Ti |
4:25 | 480 | H-Q Wang | Radiative divertor in high-betap plasma by utilizing SAS and local impurity injection |
4:30 | 505 | X. Zhang | Assessing Helicon wave current drive in high betap experiments |
4:35 | nnn | Author | Title ? |
5:45 | Discussion | ||
6:00 | Adjourn |
Friday March 1 - Breakout - Room 15-018
Friday Morning - L-H Transition - Breakout | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
9:00 | L. Schmitz | L-H Transition - Introduction | |
9:15 | 086 | Y. Andrew | H-mode Access Dependence on Divertor Magnetic Configuration |
9:20 | 087 | E-J Kim | Density Dependence of L-H Transition |
9:25 | 047 | Z. Yan | Divertor Configuration Effects on the L-H Power Threshold |
9:30 | 497 | Wilcox | Reducing the L-H Power threshold in D-Plasmas with Pellets |
9:35 | 039 | Barada | Revisit Pellet-triggered L-H transition and Understand Underlying Turbulence Suppression Mechanisms |
9:40 | 105 | Banerjee | L-H Transitions dynamics: Impact of the beam voltage and its effects on the edge rotation shear |
9:45 | 520 | Logan | Impact of Non-resonant Magnetic Perturbations on L-H and H-L Transitions |
9:50 | 188 | L. Schmitz | Electron- and Ion-Heat Dominated L-H Transition Regimes |
9:55 | 520 | Logan | Impact of Nonresonant Magnetic Perturbations on L-H and H-L Transitions |
9:55 | POSSIBLE BREAK FOR FRI SCI MTG | ||
10:45 | RESUME | ||
11:45 | Discussion | ||
12:00 | Adjourn |
Friday March 1 - Breakout - Room 13-301
Thursday Afternoon - Steady State and Thrust 5: High qmin - Third Breakout | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
2:00 | Holcomb | 3D Stability Physics - Draft Proposal | |
3:45 | Discussion | ||
4:00 | Adjourn |
Monday March 4 - Breakout - Room 13-215
Monday Morning - 3D Stability Physics - Third Breakout | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
9:30 | Logan | 3D Stability Physics - Draft Proposal | |
10:45 | Discussion | ||
11:00 | Adjourn |
Monday March 4 - Thrust 4: Isotope Mass Effects Breakout - Room 13-215
Monday Afternoon - Thrust 4: Isotope Mass Effects - Third Breakout | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
1:00 | McKee | Thrust 4: Isotope Mass Effects - Strawman | |
3:45 | Discussion | ||
4:00 | Adjourn |
Tuesday March 5 - Breakout - Room 13-530 (AIL)
Thursday Afternoon - Steady State and Thrust 5: High qmin - Third Breakout | ||||||
---|---|---|---|---|---|---|
Time | ROF ID# | Name | Title | |||
10:00 | Holcomb | SS and Thrust 5: High qmin - Draft Proposal | ||||
10:10 | 117 | J-M Park | Validate theory-based integrated scenario modeling for high qmin | |||
10:12 | 118 | J-M Park | High density & high qmin | |||
10:14 | 119 | J-M Park | High qmin in ITER shape | |||
10:16 | 121 | J-M Park | High qmin in lower elongation, Z = +10 cm plasma with far off-axis NBCD | |||
10:18 | 125 | J-M Park | Optimize BT for high qmin | |||
10:20 | ||||||
11:45 | Discussion | |||||
12:00 | Adjourn |
Tuesday March 5 - Breakout - Room 15-018
Tuesday Afternoon - Inductive Scenarios - 2nd Breakout | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
2:00 | Turco | Inductive Scnearios - Strawman | |
3:45 | Discussion | ||
4:00 | Adjourn |
Wednesday March 6 - Thrust 6: PBIDCISD session - Room 13-215
Thrust 6: PBIDCISD | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
9:00 | Shafer | Thrust 6 - Status | |
9:15 | 466 | Leonard | Plasma flow in a closed divertor |
9:20 | 540 | Watkins | SAS 2 precursor experiments |
10:15 | Discussion | ||
10:30 | Adjourn |
Wednesday March 6 - Two sessions - Room 15-018
AM: ELM Control, PM: Torkil Jensen Award
Wednesday March 6 - Core-Edge Integration TF and Thrust 2 CE Scenario Optimization - Room 13-215
Core-Edge Integration and Scenario Optimization Thrust 2 | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
2:00 | Jaervinen/Grierson | Thrust 2 and CEITF - Strawman Proposal | |
2:45 | Discussion | ||
4:00 | Adjourn |
Thursday March 7 - Turbulence and Transport - Room 13-530 (AIL)
Turbulence and Transport - Third Breakout session | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
2:30 | Rhodes | Turbulence and Transport - Strawman | |
3:45 | Discussion | ||
4:00 | Adjourn |
Tuesday March 12 - AMV Including Possible Thrust Effort SAS1-W Room 13-301
AMV and Possible SAS1-W - Third Breakout session | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
10:00 | Abrams | AMV - Strawman | |
10:15 | 114 | Zamperini | Characterizing the radial/poloidal structure of SOL impurity accumulation with collector probes |
10:15 | 553 | Allain | Studying the PMI properties of advanced tungsten alloys with DiMES |
10:20 | 424 | Bykov | Fueling effects of metal Rings in the divertor |
10:25 | 235 | Bortolon | Physics of real-time wall conditioning by B dust injection |
11:45 | Discussion | ||
12:00 | Adjourn |
Wednesday March 13 - EAST/DIII-D Joint Experiments Task Force Room 13-215
EAST TF - Third Breakout session | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
4:30 | Garofalo/Gong | EAST TF - Strawman | |
4:40 | 226, 452 | S. Ding | Scenario Development - 1 |
4:50 | 435, 505 | J. Huang | Scenario Development - 2 |
5:00 | 417 | Weisberg | Grassy ELM Studies - Day 1 |
5:10 | 442 | J. Qian | Grassy ELM Studies - Day 2 |
5:20 | 32, 33 | Rhodes | Turbulence vs Rotation |
5:30 | 453, 454 | X. Jian, S. Ding | Turbulence vs q-profile and Te/Ti |
5:40 | 418, 455 | Munaretto | Plasma Response and RWM Stability |
5:50 | Discussion | ||
6:30 | Adjourn |
Thursday March 14 - L-H Transition Physics Room 15-018
L-H Physics - Second Breakout session | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
9:00 | L. Schmitz | L-H Physics - Strawman | |
9:45 | Discussion | ||
11:00 | Adjourn |
Thursday March 14 - Thrust 6: PBICDISD (Closed Divertor) Room 13-215
Thrust 6: PBICDISD | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
9:00 | Shafer | Thrust 6 - Strawman | |
9:15 | Discussion | ||
10:00 | Adjourn |
Thursday March 14 - CEITF and Thrust 2: CE Scenario Opt Room 13-301
Thrust 2: Core-Edge Scenaro Optimization and CEITF | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
2:00 | Grierson/Jaervinen | Thrust 2 - Strawman Prioritization | |
2:15 | Discussion | ||
3:00 | Adjourn |
Wednesday March 20 - Div/SOL and Detachment Science Room 13-301
Div/SOL and Detachment Science | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
9:00 | Leonard | DSOL - Strawman Prioritization | |
9:15 | Discussion | ||
10:00 | Adjourn |
Wednesday March 20 - Thrust 3: Pedestal Structure and QH-mode Room 15-018
Pedestal Physics and Thrust 3: Ped Structure and QH-mode | |||
---|---|---|---|
Time | ROF ID# | Name | Title |
10:00 | Groebner | Ped Phys and Thrust 3: - Strawman Prioritization | |
10:10 | Xi Chen | QH - Strawman Prioritization | |
10:20 | Paz-Soldan | ELM Control - Strawman Prioritization | |
10:30 | Discussion | ||
11:00 | Adjourn |