| Monday afternoon, April 24, 2006 | ||
| 1:00 | T.S. Taylor | Welcome |
| 1:10 | F. Najmabadi | Introduction |
| 1:55 | M.S. Tillack | Reflections on the energy mission and goals of a fusion test reactor |
| 2:30 | D.A. Petti | Perspectives based on safety and tritium considerations and fission reactor activities |
| 3:05 | Coffee break | |
| 3:20 | L.M. Waganer | Achieving necessary 'ilities goals |
| 3:55 | A.R. Raffray | Power management as part of the next-step ARIES study |
| 4:30 | Discussion: R&D needs and R&D benefits of an integrated fusion test facility | |
| 5:15 | Adjourn | |
| Tuesday morning, April 25, 2006 | ||
| 8:30 | D.M. Meade | Physics mission and goals |
| 9:15 | C.E. Kessel |
ARIES Physics Analysis- Burning Plasma Physics Analysis
(ITER and FIRE) Backup slides: FIRE_PVR_ARIES2006.ppt Backup slides: Kessel_Erice_ARIES2006.ppt |
| 10:00 | Coffee break | |
| 10:15 | J.E. Menard | Aspect ratio considerations for a Component Test Facility |
| 11:00 | C.M. Greenfield | Expected advances in MHD, transport and control research |
| 11:45 | Lunch | |
| Tuesday afternoon, April 25, 2006 | ||
| 1:15 | S.L. Allen | Expected advances in divertor and boundary control research |
| 2:00 | Discussion: Expected physics advances/improvements that could be utilized in design | |
| 2:45 | Y-K M. Peng | CTF Issues: 10-15 Year Perspective |
| 3:30 | Coffee break | |
| 3:45 | M. Kotschenreuther | On heat loading, divertors and reactors |
| 4:05 | Further discussion/wrap-up | |
Last modified: Tue Apr 25 11:08:45 PDT 2006