Jump to: navigation, search

Sample INPUT_profiles file

#
# ** This file was generated by iterdb_to_gyro **
#
#         INPUT FILE: L101381.iterdb                                                        
#        SHOT NUMBER: 101381
#  RADIAL GRIDPOINTS:  51
# 
# 
# Scalar data: 
# 
N_EXP=51
BT_EXP=1.05110E+00
ARHO_EXP=8.14710E-01
# 
#rho(-)         rmin(m)        rmaj(m)        q(-)           elong(-)       
 0.000000E+00   0.000000E+00   1.729900E+00   9.374400E-01   1.328500E+00
 2.000000E-02   3.657500E-03   1.729900E+00   9.381900E-01   1.328600E+00
 4.000000E-02   1.453900E-02   1.729800E+00   9.403300E-01   1.329000E+00
 6.000000E-02   3.193700E-02   1.729600E+00   9.437100E-01   1.329700E+00
 8.000000E-02   5.324000E-02   1.729400E+00   9.481700E-01   1.330600E+00
 1.000000E-01   7.221500E-02   1.729000E+00   9.535500E-01   1.331700E+00
 1.200000E-01   8.505300E-02   1.728600E+00   9.599300E-01   1.332800E+00
 1.400000E-01   9.772200E-02   1.728200E+00   9.675400E-01   1.333000E+00
 1.600000E-01   1.124000E-01   1.727700E+00   9.764100E-01   1.333400E+00
 1.800000E-01   1.261800E-01   1.727100E+00   9.865300E-01   1.335300E+00
 2.000000E-01   1.401900E-01   1.726400E+00   9.980900E-01   1.335800E+00
 2.200000E-01   1.541800E-01   1.725600E+00   1.011100E+00   1.337300E+00
 2.400000E-01   1.680700E-01   1.724800E+00   1.025300E+00   1.339000E+00
 2.600000E-01   1.819600E-01   1.723900E+00   1.041300E+00   1.339500E+00
 2.800000E-01   1.958200E-01   1.722900E+00   1.058800E+00   1.341900E+00
 3.000000E-01   2.096000E-01   1.721900E+00   1.077900E+00   1.343400E+00
 3.200000E-01   2.234200E-01   1.720800E+00   1.098800E+00   1.345500E+00
 3.400000E-01   2.371400E-01   1.719600E+00   1.121500E+00   1.347700E+00
 3.600000E-01   2.507900E-01   1.718400E+00   1.146100E+00   1.350100E+00
 3.800000E-01   2.644500E-01   1.717100E+00   1.172800E+00   1.352200E+00
 4.000000E-01   2.780700E-01   1.715700E+00   1.201600E+00   1.354400E+00
 4.200000E-01   2.915100E-01   1.714200E+00   1.232800E+00   1.357700E+00
 4.400000E-01   3.050400E-01   1.712700E+00   1.266400E+00   1.360300E+00
 4.600000E-01   3.183900E-01   1.711100E+00   1.302500E+00   1.363100E+00
 4.800000E-01   3.317200E-01   1.709500E+00   1.341500E+00   1.366300E+00
 5.000000E-01   3.449400E-01   1.707700E+00   1.383400E+00   1.369600E+00
 5.200000E-01   3.581200E-01   1.705900E+00   1.428400E+00   1.372800E+00
 5.400000E-01   3.711600E-01   1.704100E+00   1.476800E+00   1.376600E+00
 5.600000E-01   3.841100E-01   1.702100E+00   1.528800E+00   1.380500E+00
 5.800000E-01   3.969500E-01   1.700100E+00   1.584800E+00   1.384600E+00
 6.000000E-01   4.097300E-01   1.698000E+00   1.644900E+00   1.388700E+00
 6.200000E-01   4.223700E-01   1.695900E+00   1.709500E+00   1.393000E+00
 6.400000E-01   4.348900E-01   1.693800E+00   1.779000E+00   1.397700E+00
 6.600000E-01   4.472900E-01   1.691500E+00   1.853700E+00   1.402600E+00
 6.800000E-01   4.595300E-01   1.689200E+00   1.934200E+00   1.407500E+00
 7.000000E-01   4.716300E-01   1.686800E+00   2.020800E+00   1.413000E+00
 7.200000E-01   4.836500E-01   1.684400E+00   2.114300E+00   1.418500E+00
 7.400000E-01   4.954300E-01   1.682000E+00   2.215100E+00   1.424400E+00
 7.600000E-01   5.070900E-01   1.679500E+00   2.324100E+00   1.430700E+00
 7.800000E-01   5.186100E-01   1.676900E+00   2.442000E+00   1.437000E+00
 8.000000E-01   5.299400E-01   1.674300E+00   2.569800E+00   1.443900E+00
 8.200000E-01   5.410400E-01   1.671700E+00   2.708400E+00   1.451100E+00
 8.400000E-01   5.519900E-01   1.669000E+00   2.859300E+00   1.458700E+00
 8.600000E-01   5.626800E-01   1.666300E+00   3.023700E+00   1.466700E+00
 8.800000E-01   5.731700E-01   1.663700E+00   3.203500E+00   1.475200E+00
 9.000000E-01   5.834800E-01   1.660900E+00   3.400800E+00   1.484200E+00
 9.200000E-01   5.934900E-01   1.658100E+00   3.617500E+00   1.493700E+00
 9.400000E-01   6.033400E-01   1.655300E+00   3.856400E+00   1.503800E+00
 9.600000E-01   6.127600E-01   1.652700E+00   4.123400E+00   1.514600E+00
 9.800000E-01   6.219200E-01   1.649900E+00   4.427100E+00   1.526300E+00
 1.000000E+00   6.309700E-01   1.647100E+00   4.759800E+00   1.538700E+00
# 
#delta0(-)      Te(keV)        ne(10^19/m^3)  z_eff(-)       Er(kV/m)       
 0.000000E+00   1.807700E+00   2.827300E+00   1.430600E+00   0.000000E+00
 8.120200E-04   1.805400E+00   2.825700E+00   1.430500E+00   8.799569E-02
 3.193100E-03   1.798700E+00   2.821000E+00   1.430300E+00   3.285764E-01
 6.675000E-03   1.787700E+00   2.813400E+00   1.430000E+00   7.433520E-01
 9.482200E-03   1.772800E+00   2.802800E+00   1.429500E+00   1.350811E+00
 7.390500E-03   1.754000E+00   2.789500E+00   1.429000E+00   2.157097E+00
-8.219300E-04   1.731600E+00   2.773400E+00   1.428300E+00   3.241297E+00
-7.506500E-03   1.705800E+00   2.754600E+00   1.427500E+00   4.361896E+00
-1.695200E-02   1.676800E+00   2.733300E+00   1.426600E+00   5.518758E+00
-3.566400E-02   1.644800E+00   2.709600E+00   1.425700E+00   6.678398E+00
-3.115100E-02   1.610000E+00   2.683500E+00   1.424600E+00   7.797865E+00
 1.893600E-02   1.572700E+00   2.655100E+00   1.423500E+00   8.829675E+00
 1.729900E-02   1.532900E+00   2.624500E+00   1.422300E+00   9.751500E+00
 5.280500E-02   1.491000E+00   2.591800E+00   1.421000E+00   1.054314E+01
 5.843000E-03   1.447100E+00   2.557100E+00   1.419600E+00   1.118985E+01
-8.285300E-03   1.401500E+00   2.520500E+00   1.418200E+00   1.168338E+01
 3.806900E-02   1.354300E+00   2.482100E+00   1.416800E+00   1.201623E+01
 2.077000E-02   1.305700E+00   2.441900E+00   1.415300E+00   1.218786E+01
-4.671400E-03   1.256000E+00   2.400100E+00   1.413700E+00   1.219975E+01
 3.169900E-02   1.205400E+00   2.356700E+00   1.412200E+00   1.205742E+01
-1.019000E-02   1.154000E+00   2.311800E+00   1.410500E+00   1.177071E+01
 9.604000E-03   1.102000E+00   2.265600E+00   1.408800E+00   1.135118E+01
 1.958800E-02   1.049800E+00   2.218000E+00   1.407100E+00   1.081395E+01
 3.906400E-02   9.974300E-01   2.169300E+00   1.405500E+00   1.017648E+01
 1.073000E-03   9.451500E-01   2.119400E+00   1.403900E+00   9.458379E+00
 4.378600E-02   8.931500E-01   2.068500E+00   1.402300E+00   8.681130E+00
 3.179800E-02   8.416500E-01   2.016700E+00   1.400900E+00   7.867651E+00
 4.446300E-04   7.908500E-01   1.964000E+00   1.399500E+00   7.041751E+00
 1.028500E-02   7.409500E-01   1.910600E+00   1.398100E+00   6.228251E+00
 2.437400E-02   6.921700E-01   1.856500E+00   1.396700E+00   5.452432E+00
 3.863900E-02   6.447000E-01   1.801900E+00   1.395100E+00   4.739651E+00
 4.803900E-03   5.987400E-01   1.746700E+00   1.393400E+00   4.115255E+00
 2.031000E-02   5.545200E-01   1.691200E+00   1.391800E+00   3.604205E+00
 3.205600E-02   5.122300E-01   1.635300E+00   1.390800E+00   3.230785E+00
 4.471100E-02   4.720700E-01   1.579300E+00   1.390500E+00   3.018751E+00
 4.162500E-03   4.341900E-01   1.523100E+00   1.391500E+00   2.990548E+00
 1.450900E-02   3.984900E-01   1.466800E+00   1.393800E+00   3.167655E+00
 1.912700E-02   3.648300E-01   1.410700E+00   1.396500E+00   3.570463E+00
 2.079100E-02   3.330500E-01   1.354600E+00   1.398700E+00   4.208257E+00
 2.084400E-02   3.030300E-01   1.298800E+00   1.399200E+00   5.008698E+00
 3.349400E-02   2.746000E-01   1.243300E+00   1.397000E+00   5.858348E+00
 4.925400E-02   2.476300E-01   1.188200E+00   1.391700E+00   6.628301E+00
 3.772300E-02   2.219600E-01   1.133600E+00   1.385200E+00   7.176822E+00
 5.429500E-02   1.974600E-01   1.077600E+00   1.380300E+00   7.536715E+00
 4.900400E-02   1.739800E-01   1.016200E+00   1.379500E+00   7.746951E+00
 4.015400E-02   1.513700E-01   9.455200E-01   1.385600E+00   7.827106E+00
 6.923900E-02   1.294900E-01   8.613200E-01   1.400500E+00   7.795893E+00
 5.535000E-02   1.081900E-01   7.595800E-01   1.422900E+00   7.671949E+00
 5.876900E-02   8.732900E-02   6.362200E-01   1.451100E+00   7.471622E+00
 6.518400E-02   6.675600E-02   4.871700E-01   1.483000E+00   7.209328E+00
 6.527200E-02   4.632900E-02   3.084300E-01   1.516900E+00   6.911309E+00
# 
#flow_mom(Nm)   pow_e(MW)      pow_i(MW)      pow_ei(MW)     delta1(-)      
 0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 0.000000E+00   2.566436E-03   2.049264E-03  -5.349788E-04   0.000000E+00
 0.000000E+00   1.043529E-02   8.451265E-03  -2.073508E-03   0.000000E+00
 0.000000E+00   2.371474E-02   1.951814E-02  -4.458425E-03   0.000000E+00
 0.000000E+00   4.209658E-02   3.519037E-02  -7.498233E-03   0.000000E+00
 0.000000E+00   6.496532E-02   5.510998E-02  -1.099545E-02   0.000000E+00
 0.000000E+00   9.156286E-02   7.871510E-02  -1.476912E-02   0.000000E+00
 0.000000E+00   1.211233E-01   1.053585E-01  -1.865974E-02   0.000000E+00
 0.000000E+00   1.529202E-01   1.343818E-01  -2.251797E-02   0.000000E+00
 0.000000E+00   1.864040E-01   1.652306E-01  -2.621193E-02   0.000000E+00
 0.000000E+00   2.211004E-01   1.973959E-01  -2.961989E-02   0.000000E+00
 0.000000E+00   2.567557E-01   2.305563E-01  -3.265208E-02   0.000000E+00
 0.000000E+00   2.931581E-01   2.644073E-01  -3.523316E-02   0.000000E+00
 0.000000E+00   3.302474E-01   2.987769E-01  -3.731037E-02   0.000000E+00
 0.000000E+00   3.680034E-01   3.335379E-01  -3.884454E-02   0.000000E+00
 0.000000E+00   4.063382E-01   3.685081E-01  -3.980592E-02   0.000000E+00
 0.000000E+00   4.452451E-01   4.035638E-01  -4.017799E-02   0.000000E+00
 0.000000E+00   4.845679E-01   4.384604E-01  -3.995365E-02   0.000000E+00
 0.000000E+00   5.241405E-01   4.729676E-01  -3.913958E-02   0.000000E+00
 0.000000E+00   5.637466E-01   5.068073E-01  -3.775461E-02   0.000000E+00
 0.000000E+00   6.030048E-01   5.396292E-01  -3.583338E-02   0.000000E+00
 0.000000E+00   6.414699E-01   5.711919E-01  -3.341969E-02   0.000000E+00
 0.000000E+00   6.787438E-01   6.012360E-01  -3.057488E-02   0.000000E+00
 0.000000E+00   7.147723E-01   6.296364E-01  -2.736653E-02   0.000000E+00
 0.000000E+00   7.495840E-01   6.563295E-01  -2.387113E-02   0.000000E+00
 0.000000E+00   7.832056E-01   6.812468E-01  -2.018024E-02   0.000000E+00
 0.000000E+00   8.157915E-01   7.044093E-01  -1.638421E-02   0.000000E+00
 0.000000E+00   8.474826E-01   7.258079E-01  -1.258948E-02   0.000000E+00
 0.000000E+00   8.785110E-01   7.454785E-01  -8.899212E-03   0.000000E+00
 0.000000E+00   9.089939E-01   7.633741E-01  -5.430214E-03   0.000000E+00
 0.000000E+00   9.390380E-01   7.794773E-01  -2.295684E-03   0.000000E+00
 0.000000E+00   9.682355E-01   7.937744E-01   3.896147E-04   0.000000E+00
 0.000000E+00   9.960425E-01   8.062326E-01   2.508195E-03   0.000000E+00
 0.000000E+00   1.022317E+00   8.168386E-01   3.955264E-03   0.000000E+00
 0.000000E+00   1.046811E+00   8.255489E-01   4.634148E-03   0.000000E+00
 0.000000E+00   1.069334E+00   8.323611E-01   4.468084E-03   0.000000E+00
 0.000000E+00   1.089690E+00   8.372766E-01   3.391449E-03   0.000000E+00
 0.000000E+00   1.107689E+00   8.402876E-01   1.344626E-03   0.000000E+00
 0.000000E+00   1.123237E+00   8.413911E-01  -1.735101E-03   0.000000E+00
 0.000000E+00   1.136217E+00   8.405593E-01  -5.905272E-03   0.000000E+00
 0.000000E+00   1.146630E+00   8.377504E-01  -1.123311E-02   0.000000E+00
 0.000000E+00   1.154525E+00   8.328838E-01  -1.779639E-02   0.000000E+00
 0.000000E+00   1.160029E+00   8.258479E-01  -2.567137E-02   0.000000E+00
 0.000000E+00   1.163355E+00   8.164795E-01  -3.495209E-02   0.000000E+00
 0.000000E+00   1.164732E+00   8.046422E-01  -4.566621E-02   0.000000E+00
 0.000000E+00   1.164405E+00   7.902628E-01  -5.776408E-02   0.000000E+00
 0.000000E+00   1.162508E+00   7.734927E-01  -7.100741E-02   0.000000E+00
 0.000000E+00   1.159149E+00   7.547911E-01  -8.496084E-02   0.000000E+00
 0.000000E+00   1.154335E+00   7.351303E-01  -9.890088E-02   0.000000E+00
 0.000000E+00   1.148048E+00   7.163723E-01  -1.116662E-01   0.000000E+00
 0.000000E+00   1.140469E+00   7.011822E-01  -1.215839E-01   0.000000E+00
# 
#flow_beam      flow_wall      [-]            [-]            [-]            
 0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 2.361314E-05   2.613711E-05   0.000000E+00   0.000000E+00   0.000000E+00
 9.653963E-05   1.047279E-04   0.000000E+00   0.000000E+00   0.000000E+00
 2.208533E-04   2.359120E-04   0.000000E+00   0.000000E+00   0.000000E+00
 3.943044E-04   4.194207E-04   0.000000E+00   0.000000E+00   0.000000E+00
 6.116252E-04   6.545787E-04   0.000000E+00   0.000000E+00   0.000000E+00
 8.660970E-04   9.401801E-04   0.000000E+00   0.000000E+00   0.000000E+00
 1.150535E-03   1.274679E-03   0.000000E+00   0.000000E+00   0.000000E+00
 1.458172E-03   1.656143E-03   0.000000E+00   0.000000E+00   0.000000E+00
 1.784244E-03   2.083126E-03   0.000000E+00   0.000000E+00   0.000000E+00
 2.124990E-03   2.553366E-03   0.000000E+00   0.000000E+00   0.000000E+00
 2.477865E-03   3.065878E-03   0.000000E+00   0.000000E+00   0.000000E+00
 2.839732E-03   3.618810E-03   0.000000E+00   0.000000E+00   0.000000E+00
 3.208205E-03   4.211578E-03   0.000000E+00   0.000000E+00   0.000000E+00
 3.580872E-03   4.844068E-03   0.000000E+00   0.000000E+00   0.000000E+00
 3.955370E-03   5.515308E-03   0.000000E+00   0.000000E+00   0.000000E+00
 4.330662E-03   6.226121E-03   0.000000E+00   0.000000E+00   0.000000E+00
 4.704756E-03   6.975856E-03   0.000000E+00   0.000000E+00   0.000000E+00
 5.075736E-03   7.765433E-03   0.000000E+00   0.000000E+00   0.000000E+00
 5.441156E-03   8.596273E-03   0.000000E+00   0.000000E+00   0.000000E+00
 5.797141E-03   9.468719E-03   0.000000E+00   0.000000E+00   0.000000E+00
 6.140314E-03   1.038583E-02   0.000000E+00   0.000000E+00   0.000000E+00
 6.467543E-03   1.134937E-02   0.000000E+00   0.000000E+00   0.000000E+00
 6.777503E-03   1.236382E-02   0.000000E+00   0.000000E+00   0.000000E+00
 7.069648E-03   1.343502E-02   0.000000E+00   0.000000E+00   0.000000E+00
 7.343459E-03   1.456817E-02   0.000000E+00   0.000000E+00   0.000000E+00
 7.599535E-03   1.577271E-02   0.000000E+00   0.000000E+00   0.000000E+00
 7.838256E-03   1.705705E-02   0.000000E+00   0.000000E+00   0.000000E+00
 8.060532E-03   1.843461E-02   0.000000E+00   0.000000E+00   0.000000E+00
 8.266264E-03   1.991796E-02   0.000000E+00   0.000000E+00   0.000000E+00
 8.455636E-03   2.152512E-02   0.000000E+00   0.000000E+00   0.000000E+00
 8.628923E-03   2.327779E-02   0.000000E+00   0.000000E+00   0.000000E+00
 8.786145E-03   2.519884E-02   0.000000E+00   0.000000E+00   0.000000E+00
 8.927382E-03   2.732153E-02   0.000000E+00   0.000000E+00   0.000000E+00
 9.052120E-03   2.968165E-02   0.000000E+00   0.000000E+00   0.000000E+00
 9.160223E-03   3.232861E-02   0.000000E+00   0.000000E+00   0.000000E+00
 9.251527E-03   3.532602E-02   0.000000E+00   0.000000E+00   0.000000E+00
 9.325869E-03   3.875088E-02   0.000000E+00   0.000000E+00   0.000000E+00
 9.383659E-03   4.271365E-02   0.000000E+00   0.000000E+00   0.000000E+00
 9.425364E-03   4.735125E-02   0.000000E+00   0.000000E+00   0.000000E+00
 9.451832E-03   5.285785E-02   0.000000E+00   0.000000E+00   0.000000E+00
 9.464139E-03   5.949967E-02   0.000000E+00   0.000000E+00   0.000000E+00
 9.463547E-03   6.763048E-02   0.000000E+00   0.000000E+00   0.000000E+00
 9.451867E-03   7.775566E-02   0.000000E+00   0.000000E+00   0.000000E+00
 9.431726E-03   9.051196E-02   0.000000E+00   0.000000E+00   0.000000E+00
 9.406304E-03   1.066967E-01   0.000000E+00   0.000000E+00   0.000000E+00
 9.379448E-03   1.271040E-01   0.000000E+00   0.000000E+00   0.000000E+00
 9.354359E-03   1.523384E-01   0.000000E+00   0.000000E+00   0.000000E+00
 9.334092E-03   1.822091E-01   0.000000E+00   0.000000E+00   0.000000E+00
 9.322195E-03   2.143515E-01   0.000000E+00   0.000000E+00   0.000000E+00
 9.318728E-03   2.435904E-01   0.000000E+00   0.000000E+00   0.000000E+00
# 
#ni_1(10^19/m^3)ni_2(10^19/m^3)ni_3(10^19/m^3)ni_4(10^19/m^3)ni_5(10^19/m^3)
 2.098900E+00   4.058100E-02   0.000000E+00   0.000000E+00   0.000000E+00
 2.073900E+00   4.055200E-02   0.000000E+00   0.000000E+00   0.000000E+00
 2.044900E+00   4.046500E-02   0.000000E+00   0.000000E+00   0.000000E+00
 2.031600E+00   4.032400E-02   0.000000E+00   0.000000E+00   0.000000E+00
 2.031700E+00   4.013000E-02   0.000000E+00   0.000000E+00   0.000000E+00
 2.041800E+00   3.988600E-02   0.000000E+00   0.000000E+00   0.000000E+00
 2.056900E+00   3.959300E-02   0.000000E+00   0.000000E+00   0.000000E+00
 2.073900E+00   3.925300E-02   0.000000E+00   0.000000E+00   0.000000E+00
 2.090000E+00   3.887000E-02   0.000000E+00   0.000000E+00   0.000000E+00
 2.102900E+00   3.844500E-02   0.000000E+00   0.000000E+00   0.000000E+00
 2.111400E+00   3.798000E-02   0.000000E+00   0.000000E+00   0.000000E+00
 2.114800E+00   3.747800E-02   0.000000E+00   0.000000E+00   0.000000E+00
 2.113000E+00   3.694000E-02   0.000000E+00   0.000000E+00   0.000000E+00
 2.106300E+00   3.636900E-02   0.000000E+00   0.000000E+00   0.000000E+00
 2.095300E+00   3.576800E-02   0.000000E+00   0.000000E+00   0.000000E+00
 2.080700E+00   3.513900E-02   0.000000E+00   0.000000E+00   0.000000E+00
 2.062900E+00   3.448300E-02   0.000000E+00   0.000000E+00   0.000000E+00
 2.042800E+00   3.380300E-02   0.000000E+00   0.000000E+00   0.000000E+00
 2.020800E+00   3.310100E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.997200E+00   3.237700E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.971900E+00   3.163500E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.945000E+00   3.087500E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.916100E+00   3.010200E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.885100E+00   2.932000E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.851800E+00   2.853100E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.816400E+00   2.774000E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.779000E+00   2.694900E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.739600E+00   2.615500E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.698600E+00   2.535600E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.656300E+00   2.454800E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.612800E+00   2.373000E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.568300E+00   2.290400E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.522700E+00   2.208800E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.476300E+00   2.130100E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.429000E+00   2.055900E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.380800E+00   1.987700E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.331900E+00   1.925500E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.282500E+00   1.864600E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.233200E+00   1.800300E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.184300E+00   1.728400E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.136000E+00   1.645400E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.088500E+00   1.551300E-02   0.000000E+00   0.000000E+00   0.000000E+00
 1.041300E+00   1.455600E-02   0.000000E+00   0.000000E+00   0.000000E+00
 9.920300E-01   1.365900E-02   0.000000E+00   0.000000E+00   0.000000E+00
 9.359600E-01   1.309400E-02   0.000000E+00   0.000000E+00   0.000000E+00
 8.694000E-01   1.268200E-02   0.000000E+00   0.000000E+00   0.000000E+00
 7.876200E-01   1.273400E-02   0.000000E+00   0.000000E+00   0.000000E+00
 6.874700E-01   1.316800E-02   0.000000E+00   0.000000E+00   0.000000E+00
 5.661700E-01   1.386600E-02   0.000000E+00   0.000000E+00   0.000000E+00
 4.217400E-01   1.442300E-02   0.000000E+00   0.000000E+00   0.000000E+00
 2.565500E-01   1.275400E-02   0.000000E+00   0.000000E+00   0.000000E+00
# 
#Ti_1 (keV)     Ti_2 (keV)     Ti_3 (keV)     Ti_4 (keV)     Ti_5 (keV)     
 2.974100E+00   2.974100E+00   0.000000E+00   0.000000E+00   0.000000E+00
 2.948900E+00   2.948900E+00   0.000000E+00   0.000000E+00   0.000000E+00
 2.880700E+00   2.880700E+00   0.000000E+00   0.000000E+00   0.000000E+00
 2.780800E+00   2.780800E+00   0.000000E+00   0.000000E+00   0.000000E+00
 2.660300E+00   2.660300E+00   0.000000E+00   0.000000E+00   0.000000E+00
 2.530300E+00   2.530300E+00   0.000000E+00   0.000000E+00   0.000000E+00
 2.400500E+00   2.400500E+00   0.000000E+00   0.000000E+00   0.000000E+00
 2.273400E+00   2.273400E+00   0.000000E+00   0.000000E+00   0.000000E+00
 2.150000E+00   2.150000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 2.031200E+00   2.031200E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.918100E+00   1.918100E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.811300E+00   1.811300E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.710500E+00   1.710500E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.615300E+00   1.615300E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.525200E+00   1.525200E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.439600E+00   1.439600E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.358100E+00   1.358100E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.280600E+00   1.280600E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.207100E+00   1.207100E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.137400E+00   1.137400E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.071500E+00   1.071500E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.009400E+00   1.009400E+00   0.000000E+00   0.000000E+00   0.000000E+00
 9.508900E-01   9.508900E-01   0.000000E+00   0.000000E+00   0.000000E+00
 8.957800E-01   8.957800E-01   0.000000E+00   0.000000E+00   0.000000E+00
 8.439000E-01   8.439000E-01   0.000000E+00   0.000000E+00   0.000000E+00
 7.950900E-01   7.950900E-01   0.000000E+00   0.000000E+00   0.000000E+00
 7.491600E-01   7.491600E-01   0.000000E+00   0.000000E+00   0.000000E+00
 7.059800E-01   7.059800E-01   0.000000E+00   0.000000E+00   0.000000E+00
 6.654000E-01   6.654000E-01   0.000000E+00   0.000000E+00   0.000000E+00
 6.272700E-01   6.272700E-01   0.000000E+00   0.000000E+00   0.000000E+00
 5.914600E-01   5.914600E-01   0.000000E+00   0.000000E+00   0.000000E+00
 5.578200E-01   5.578200E-01   0.000000E+00   0.000000E+00   0.000000E+00
 5.261900E-01   5.261900E-01   0.000000E+00   0.000000E+00   0.000000E+00
 4.964200E-01   4.964200E-01   0.000000E+00   0.000000E+00   0.000000E+00
 4.683600E-01   4.683600E-01   0.000000E+00   0.000000E+00   0.000000E+00
 4.418400E-01   4.418400E-01   0.000000E+00   0.000000E+00   0.000000E+00
 4.167200E-01   4.167200E-01   0.000000E+00   0.000000E+00   0.000000E+00
 3.928500E-01   3.928500E-01   0.000000E+00   0.000000E+00   0.000000E+00
 3.701100E-01   3.701100E-01   0.000000E+00   0.000000E+00   0.000000E+00
 3.483500E-01   3.483500E-01   0.000000E+00   0.000000E+00   0.000000E+00
 3.274400E-01   3.274400E-01   0.000000E+00   0.000000E+00   0.000000E+00
 3.072400E-01   3.072400E-01   0.000000E+00   0.000000E+00   0.000000E+00
 2.875400E-01   2.875400E-01   0.000000E+00   0.000000E+00   0.000000E+00
 2.681500E-01   2.681500E-01   0.000000E+00   0.000000E+00   0.000000E+00
 2.488500E-01   2.488500E-01   0.000000E+00   0.000000E+00   0.000000E+00
 2.294400E-01   2.294400E-01   0.000000E+00   0.000000E+00   0.000000E+00
 2.097500E-01   2.097500E-01   0.000000E+00   0.000000E+00   0.000000E+00
 1.898000E-01   1.898000E-01   0.000000E+00   0.000000E+00   0.000000E+00
 1.696500E-01   1.696500E-01   0.000000E+00   0.000000E+00   0.000000E+00
 1.493800E-01   1.493800E-01   0.000000E+00   0.000000E+00   0.000000E+00
 1.290400E-01   1.290400E-01   0.000000E+00   0.000000E+00   0.000000E+00
# 
#vtor_1 (m/s)   vtor_2 (m/s)   vtor_3 (m/s)   vtor_4 (m/s)   vtor_5 (m/s)   
 2.689782E+05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 2.689782E+05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.929978E+05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.652370E+05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.519850E+05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.497152E+05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.586740E+05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.517724E+05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.385805E+05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.341545E+05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.269817E+05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.206714E+05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.149274E+05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.093623E+05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 1.042188E+05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 9.951708E+04   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 9.489902E+04   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 9.069320E+04   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 8.658032E+04   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 8.254154E+04   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
 7.870030E+04   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
