EFUND Variables
| AMP2 | angle of magnetic probe in degree. |
| IACOIL | 1 = advanced divertor coil calculations 0 = none |
| IBTCOMP | 1 = include BT compensation for magnetic probes (defaulted) 0 = none |
| IECOIL | 1 = include Ohmic coil calculations 0 = none |
| IFCOIL | 1 = include shaping coil calculations 0 = none |
| IVESEL | 1 = include vessel calculations 0 = none |
| RLEFT | inner major radius of rectangular grid in m. |
| RRIGHT | outer major radius of rectangular grid in m. |
| RSI | major radius of flux loop in m. |
| SMP2 | length of magnetic probe in m. |
| XMP2 | major radius of magnetic probes in m. |
| YMP2 | Z coordinate of magnetic probes in m. |
| ZBOTTO | bottom vertical Z coordinate of rectangular grid in m. |
| ZSI | Z coordinates of flux loop in m. |
| ZTOP | top vertical Z coordinate of rectangular grid in m. |

.