Agenda
| Monday morning, 19 August 2002 | |
| 8:00am - 8:10am | Welcome and logistics information |
| Session IA: Numerical methods: new developments (A. Glasser) | |
| 8:10am - 9:10am | D. Keyes (Old Dominion U.): "Implicit nonlinear solvers" |
| 9:10am - 9:40am | L. Chacon (LANL): "Algorithmic developments of Newton-Krylov methods in extended MHD" |
| 9:40am - 10:10am | X. Tang (LANL): "Parallel Newton-Krylov MHD code with spectral elements." |
| 10:10am - 10:30am | Coffee Break |
| Session IB: Numerical methods: new developments (S. Kruger) | |
| 10:30am - 11:00am | C. Sovinec (U. Wisc): "NIMROD and the application of conforming finite elements to nonlinear MFE simulations" |
| 11:00am - 11:30am | K. Germaschewski (U. Iowa): "Magnetic Reconnection Code: a massively parallel Hall MHD code with adaptive mesh refinement" |
| 11:30am - 12:00n | R. Samtaney (PPPL): "Development of an unsplit MHD code with adaptive mesh refinement" |
| 12:00n - 12:30pm | F. Cattaneo (U. Chicago): "Magnetic field generation in convective magneto-fluids with small Prandtl number." |
| 12:30pm - 1:00pm | Discussion (D. Schnack) |
| 1:00pm - 2:00pm | Lunch |
| Monday afternoon, 19 August 2002 | |
| Session IIA: Multi-fluid modeling (C. Hegna) | |
| 2:00pm - 2:40pm | H. Strauss: "M3D: Resistive MHD, Two Fluid, and Hybrid Simulations" |
| 2:40pm - 3:10pm | J. Callen: "Hybrid MHD Modeling of the Dynamic Electrical Conductivity Response in a Bumpy Cylinder Magnetic Field" |
| 3:10pm - 3:40pm | S. Parker: "A fully kinetic model in the extended MHD context that keeps the two very good MHD approximations" |
| 3:40pm - 4:00pm | Coffee break |
| Session IIB: Closures (J. Callen) | |
| 4:00pm - 4:40pm | F. Hinton (GA): "Reduced equations for electromagnetic turbulence in tokamaks" |
| 4:40pm - 5:10pm | E. Held: "The Derivation of General Neoclassical Closures." |
| 5:10pm - 5:30pm | Discussion (C. Hegna) |
| Tuesday morning, 20 August 2002 | |
| Session IIIA: Frameworks (Ming Chu) | |
| 8:00am - 8:30am | A. Siegel (U. Chicago): "FLASH Framework and the Magnetic Reconnection Code" |
| 8:30am - 9:00am |
A. Aydemir (IFS): "A Computational Framework for magnetofluid and kinetic calculations"
(PDF file)
A. Aydemir (IFS): "A Computational Framework for magnetofluid and kinetic calculations" (PowerPoint file) |
| Session IIIB: Edge modeling (Ming Chu) | |
| 9:00am - 9:30am | P. Snyder (GA): "ELMs and the H-mode Pedestal: MHD modeling progress and issues" |
| 9:30am - 10:00am | X. Xu (LLNL): "Turbulent transport in the tokamak edge region" |
| 10:00am - 10:20am | Coffee Break |
| Session IIIC: Integrated tokamak modeling (S. Jardin) | |
| 10:20am - 11:00am | T. Hender (UKAEA): "MHD modeling challenges on JET and MAST." |
| 11:00am - 11:30am | J. Dahlberg: "The Integrated Fusion Simulation" |
| 11:30am - 12:00n | Discussion (S. Jardin) |
| 12:00n - 1:00pm | Lunch |
| Tuesday afternoon, 20 August 2002 | |
| Session IVA: Reconnection (F. Waelbroeck) | |
| 1:00pm - 1:40pm | A. Bhattacharjee (U. Iowa): "Magnetic Reconnection: From Fusion to Astrophysics" |
| 1:40pm - 2:10pm | J. Finn (LANL): "Application of Newton-Krylov methods to reconnection physics." |
| 2:10pm - 3:40pm | P. Watson (IFS): "Magnetic reconnection solutions in 2D and 3D" |
| 3:40pm - 4:00pm | Coffee break |
| Session IVB: Reconnection (A. Turnbull) | |
| 4:00pm - 4:30pm | J. Breslau: "Simulation of m=1 modes in Current Hole and Sawtoothing discharges" |
| 4:30pm - 5:00pm | R. Fitzpatrick (IFS): "A numerical investigation of forced reconnection in the Taylor model." |
| 5:00pm - 5:30pm | D. Brennan (GA): "Comprehensive modeling of NTM seeding by sawteeth in a DIII-D discharge" |
| 5:30pm - 6:00pm | Discussion (F. Waelbroeck) |
| 6:00pm - 6:01pm | Closing |